2006 Galaxy Yearbook
|
||||
Superlatives
|
||||
1. | Most likely to become an admiral. | Cassius Henderson |
||
2. | Most likely to be assimilated by the Borg. | Kimberly Burton |
||
3. | Most likely to be voted playboy bunny. | T'Pol '8-Ball' Hunter |
||
4. | Most likely to have the mother of all nervous breakdowns. | Olivia Proctor |
Kimberly Burton |
Corran Rex |
5. | Most likely to die like a Klingon. | Commander Kol |
Jebidiah Baile |
|
6. | Most terrifying. | Jebidiah Baile |
||
7. | Class clowns. | Sam Widdlestein |
Zev Raynor |
|
8. | Cutest couple. | Victor Krieghoff w/ Ella or Angelieina | Ella Grey w/ Corran or Victor | |
9. | Couple least likely to get together. | Kylar Curran and Anyone Else | ||
10. | Most likely to end up dead in a dark alley. | Saul Bental |
Zev Raynor |
|
11. | Most likely to get married first. | James Corgan and Mika | ||
12. | Most likely to get pregnant first. | T'Pol '8-Ball' Hunter |
||
13. | Most likely to be arrested. | Saul Bental |
||
14. | Most likely to put the ship in mortal peril? | Olivia Proctor |
||
15. | Most likely to turn traitor. | Zev Raynor |
||
16. | Most mysterious. | Eve |
||
17. | Biggest flirt. | T'Pol '8-Ball' Hunter |
||
18. | Biggest ass. | Commander Kol |
||
19. | Most likely to get in a fight. | Victor Krieghoff |
||
20. | Most sneaky. | Saul Bental |
More to come...