2008 Galaxy Yearbook
|
||||
Superlatives
|
||||
1. | Most likely to get a promotion. | Victor Krieghoff |
T'Pei |
Paul McAllister |
2. | Most likely to get demoted. | James Mitchell |
||
3. | Most likely to quit Starfleet and go live like a hermit on a boat. | Tarin Iniara |
||
4. | Most likely to be appear in a dream or holodeck fantasy. | T'Pol "8-ball" Hunter |
||
5. | Most likely to have the mother of all nervous breakdowns. | T'risia |
Cutter Kara'nin |
|
6. | Most likely to die during an away mission. | T'Vara |
||
7. | Most terrifying (Victor Krieghoff ineligible). | T'risia |
||
8. | Class clown. | Thyago Carneiro |
||
9. | Cutest couple. | Brian Elessidil and... | Andrus Suder |
|
10. | Dorkiest or oddest couple. | Man'darr Maivia and... | Branwen London |
|
11. | Couple least likely to stay together. | Man'darr Maivia and... | Branwen London |
|
12. | Couple most likely to get together. | Chris Daniels and... | T'Pei |
|
13. | Most likely to turn up murdered in a dark corridor. | Paul McAllister |
||
14. | Most likely to get married. | Andrus Suder and... |
Brian Elessidil |
|
15. | Most likely to get pregnant. | Branwen London |
||
16. | Most likely to put the ship in mortal peril. | NO CLEAR WINNER... HAHAHA |
||
17. | Most likely to turn traitor. | T'Pei |
||
18. | Most ominous. | Victor Krieghoff |
||
19. | Biggest flirt. | T'Pol "8-ball" Hunter |
Thyago Carneiro |
|
20. | Biggest ass. | James Mitchell |
Man'darr Maivia |
Cutter Kara'nin |
21. | Most likely to get in a (non-holodeck) fight. | Arel Smith |
||
22. | Biggest workaholic. | T'Pei |
For'kel Arvelion |
|
23. | Biggest drama queen/king. | T'Pol "8-ball" Hunter |
||
24. | Most hopeless romantic. | Branwen London |
||
25. | Most clueless. | Branwen London |
||
26. | Most loved. | Victor Krieghoff |
||
27. | Most hated. | T'Vara |
||
28. | Most likely to streak through the ship. | T'Pol "8-ball" Hunter |
||
29. | Most shy. | Robert West |
||
30. | Most outgoing. | Leo Streely | Naota |
|
31. | Most likely to change genders. | Leo Streely | ||
32. | Most well mannered. | T'Vara |
||
33. | Most unique. | Jordan Elaithin | Victor Krieghoff |
|
34. | Most well mannered. | Raven Darkstar |
More to come...next year...